Player Information
Reginald Kuta Kelly was born on February 22, 1977 in Aberdeen, MS where he attended Aberdeen High. As a junior, he caught 10 passes for 175 yards (17.5 avg) and a touchdown. As a senior, he caught 12 passes for 140 yards (11.7 avg) and a touchdown. He earned All-SEC honors that year. He finished his career with 22 starts in 44 games played, catching 29 passes for 474 yards (16.3 avg). He was originally selected by the Atlanta Falcons in the second round (42nd overall) of the 1999 NFL Draft.
Career Statistics
| RECEIVING | RUSHING | |||||||||
| Year | Team | G | GS | No. | Yds | Avg | TD | Att. | Yds | TD |
| 1999 | ATL | 16 | 2 | 8 | 146 | 18.3 | 0 | 0 | 0 | 0 |
| 2000 | ATL | 16 | 16 | 31 | 340 | 11.0 | 2 | 0 | 0 | 0 |
| 2001 | ATL | 14 | 13 | 16 | 142 | 8.9 | 0 | 0 | 0 | 0 |
| 2002 | ATL | 16 | 16 | 14 | 162 | 11.6 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 12 | 11 | 13 | 81 | 6.2 | 1 | 0 | 0 | 0 |
| 2004 | CIN | 16 | 15 | 15 | 85 | 5.7 | 0 | 0 | 0 | 0 |
| 2005 | CIN | 15 | 14 | 15 | 90 | 6.0 | 1 | 0 | 0 | 0 |
| 2006 | CIN | 16 | 16 | 21 | 254 | 12.1 | 1 | 0 | 0 | 0 |
| 2007 | CIN | 15 | 15 | 20 | 211 | 10.5 | 0 | 0 | 0 | 0 |
| 2008 | CIN | 16 | 15 | 31 | 207 | 6.7 | 0 | 0 | 0 | 0 |
| 2009 | CIN | 0 | 0 | on Injured Reserve | ||||||
| 2010 | CIN | 16 | 14 | 10 | 42 | 4.2 | 0 | 0 | 0 | 0 |
| 2011 | ATL | 16 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| TOTALS | 184 | 149 | 195 | 1767 | 9.1 | 5 | 0 | 0 | 0 | |
Signed by Atlanta Falcons on June 25, 1999 ... Signed by Cincinnati Bengals on March 13, 2003 ... Re-signed by Bengals on March 6, 2007 ... Placed on injured reserve by Bengals on August 5, 2009 with a ruptured Achilles ... Re-signed by Bengals on May 13, 2010 ... Signed by Falcons on August 16, 2011.
Contract details
Signed a four-year deal with the Bengals in 2003 worth $6.8 million, including a $2 million signing bonus ... Signed a three-year deal with Bengals worth $9 million in 2007.