Atlanta Falcons 2005 Salary Cap Savings Information          
Salary cap is $86.0 million
53 players signed
           
Player's Name Pos. 2005 Cap Hit Accelerated Bonus(es) Before June 1st Cap Hit (if Cut) Pre-June Savings After June 1st Cap Hit (if Cut) After June 1st Savings 2006 Dead Money Signed thru
Michael Vick**** QB $25,600,000 $42,500,000 $42,500,000 ($16,900,000) $25,000,000 $600,000 $17,500,000 2014
Travis Hall DE $6,420,000 $3,420,000 $2,420,000 $4,000,000 $3,420,000 $3,000,000 $0 2005
Patrick Kerney*** DE $5,814,286 $4,857,144 $4,857,144 $957,142 $1,364,286 $4,450,000 $3,492,858 2008
Warrick Dunn RB $5,080,000 $4,240,000 $3,240,000 $1,840,000 $2,080,000 $3,000,000 $2,160,000 2007
Keith Brooking$$ LB $5,059,091 $9,295,455 $9,295,455 ($4,236,364) $1,859,091 $3,200,000 $7,436,364 2009
Todd Weiner OT $4,300,000 $2,700,000 $2,200,000 $2,100,000 $1,600,000 $2,700,000 $1,100,000 2006
Peerless Price***** WR $3,678,571 $7,392,855 $7,142,855 ($3,464,284) $1,678,571 $2,000,000 $5,714,284 2009
Rod Coleman## DT $3,420,000 $9,100,000 $8,350,000 ($4,930,000) $2,420,000 $1,000,000 $6,680,000 2009
Brady Smith DE $3,075,000 $1,150,000 $1,150,000 $1,925,000 $575,000 $2,500,000 $575,000 2006
Alge Crumpler TE $2,955,867 $10,705,867 $10,705,867 ($7,750,000) $1,955,867 $1,000,000 $8,750,000 2010
Ed Jasper DT $2,500,000 $1,000,000 $1,000,000 $1,500,000 $500,000 $2,000,000 $500,000 2006
Jason Webster CB $2,370,000 $5,850,000 $5,850,000 ($3,480,000) $1,170,000 $1,200,000 $4,680,000 2009
DeAngelo Hall* CB $2,305,000 $10,000,000 $10,000,000 ($7,695,000) $2,000,000 $305,000 $8,000,000 2009
Cory Hall$$$ S $2,250,000 $1,650,000 $1,650,000 $600,000 $550,000 $1,700,000 $1,100,000 2007
Kynan Forney G $2,038,000 $2,520,000 $2,520,000 ($482,000) $630,000 $1,408,000 $1,890,000 2008
Eric Beverly TE $1,550,000 $7,000,000 $1,000,000 $550,000 $6,000,000 ($4,450,000) $1,000,000 2006
Chris Draft****** LB $1,525,000 $650,000 $650,000 $875,000 $325,000 $1,200,000 $325,000 2006
T.J. Duckett** RB $1,443,000 $1,900,000 $1,500,000 ($57,000) $900,000 $543,000 $1,000,000 2007
Todd McClure C $1,233,333 $817,000 $667,000 $566,333 $483,333 $750,000 $333,667 2006
Brian Finneran$ WR $1,125,000 $750,000 $750,000 $375,000 $375,000 $750,000 $375,000 2006
Michael Jenkins# WR $1,068,000 $3,090,000 $3,090,000 ($2,022,000) $618,000 $450,000 $2,472,000 2009
Dez White WR $1,000,000 $300,000 $300,000 $700,000 $300,000 $700,000 $0 2005
Chris Mohr P $865,000 $300,000 $300,000 $565,000 $100,000 $765,000 $200,000 2008
Bryan Scott CB $630,000 $750,000 $750,000 ($120,000) $250,000 $380,000 $500,000 2007
Derek Rackley TE $615,000 $150,000 $150,000 $465,000 $75,000 $540,000 $75,000 2006
Justin Griffith FB $457,500 $155,000 $155,000 $302,500 $77,500 $380,000 $77,500 2006
Joe Tafoya DE $455,000 $0 $0 $455,000 $0 $455,000 $0 2005
Matt Schaub QB $453,333 $296,667 $296,666 $156,667 $148,333 $305,000 $148,334 2006
Demorrio Williams LB $420,120 $230,240 $230,240 $189,880 $115,120 $305,000 $115,120 2006
Shawn Mayer NFLE S $385,000 $0 $0 $385,000 $0 $385,000 $0 2006
Antwan Lake DE $380,000 $0 $0 $380,000 $0 $380,000 $0 2005
Jimmy Farris WR $380,000 $0   $380,000 $0 $380,000 $0 2005
Anthony Herron DE $380,000 $0   $380,000 $0 $380,000 $0 2005
Chad Lavalais DT $346,833 $83,667 $83,667 $263,166 $41,333 $305,500 $42,334 2006
Christian Morton CB $305,000 $0   $305,000 $0 $305,000 $0 2005
Etric Pruitt S $305,000 $0   $305,000 $0 $305,000 $0 2006
Khaleed Vaughn DE $305,000 $0   $305,000 $0 $305,000 $0 2005
Junior Glymph DE $305,000 $0   $305,000 $0 $305,000 $0 2006
Mark Anelli NFLE TE $305,000 $0   $305,000 $0 $305,000 $0 2006
Donny Green LB $305,000 $0   $305,000 $0 $305,000 $0 2006
Otis Grisby DE $305,000 $0   $305,000 $0 $305,000 $0 2006
Eric Joyce NFLE CB $305,000 $0   $305,000 $0 $305,000 $0 2006
Shawn Draper NFLE TE $305,000 $0   $305,000 $0 $305,000 $0 2006
Mike Mabry NFLE C $230,000 $0   $230,000 $0 $230,000 $0 2005
Kendrick Mosley WR $230,000 $0   $230,000 $0 $230,000 $0 2006
Gabe Nyenhuis DE $230,000 $0   $230,000 $0 $230,000 $0 2006
Dave Pearson OT $230,000 $0   $230,000 $0 $230,000 $0 2006
Steve Stewart OT $230,000 $0   $230,000 $0 $230,000 $0 2006
Adrian Archie LB $230,000 $0   $230,000 $0 $230,000 $0 2005
Romby Bryant WR $230,000 $0   $230,000 $0 $230,000 $0 2005
John Leake LB $230,000 $0   $230,000 $0 $230,000 $0 2005
Michael Brown NFLE LB $230,000 $0   $230,000 $0 $230,000 $0 2006
Luke Lawton FB $230,000 $0   $230,000 $0 $230,000 $0 2005
Dwayne Blakley TE                
Jared Peck OT                
Travaris Robinson S                
Michael Moore G                
Siddeeq Shabbazz S                
Karon Riley DE                
Kevin Shaffer OT